| South First Round March 20 & 21 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Auburn (1) | 41 | Misty Lou | 5 | 83 | Steve B | 10 | |
| Alabama St (16) | 31 | 63 | |||||
| Louisville (8) | 34 | Janna Hutchinson | 5 | 75 | BMEL10 | 10 | |
| Craighton (9) | 49 | 89 | |||||
| Michigan (5) | 41 | Golden Delicious | 5 | 68 | Bill Harper | 10 | |
| UC San Diego (12) | 27 | 65 | |||||
| Texas A&M (4) | 40 | Donna Porter | 5 | 80 | Bill Harper | 10 | |
| Yale (13) | 29 | 71 | |||||
| Ole Miss (6) | 44 | Kelly H | 5 | 71 | Coco | 10 | |
| North Carolina (11) | 26 | 64 | |||||
| Iowa St (3) | 40 | appelz | 5 | 82 | Lisa P | 10 | |
| Lipscomb (14) | 24 | 55 | |||||
| Marquette (7) | 32 | Tkglime | 5 | 66 | Donna Porter | 10 | |
| New Mexico (10) | 35 | 75 | |||||
| Michigan St (2) | 33 | Johanna Melton | 5 | 87 | tuffy | 10 | |
| Bryant (15) | 28 | 62 | |||||
| West First Round March 20 & 21 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Flordia (1) | 53 | Donna Porter | 5 | 95 | Tkglime | 10 | |
| Norfold St. (16) | 32 | 69 | |||||
| UConn (8) | 32 | Glennn & Kris | 5 | 67 | Bill Harper | 10 | |
| Oklahoma (9) | 26 | 59 | |||||
| Memphis (5) | 36 | Jim | 5 | 70 | Janna Hutchinson | 10 | |
| Colorado St (12) | 31 | 78 | |||||
| Maryland (4) | 42 | Bill Harper | 5 | 81 | Golden Delicious | 10 | |
| Grand Canyon (13) | 28 | 49 | |||||
| Missouri (6) | 23 | Rob Harper | 5 | 57 | Donna Porter | 10 | |
| Drake (11) | 30 | 67 | |||||
| Texas Tech (3) | 38 | BinzyBinz | 5 | 82 | LOBO | 10 | |
| UNCW (14) | 34 | 72 | |||||
| Kansas (7) | 44 | Kelly H | 5 | 72 | Wendy | 10 | |
| Arkansas (10) | 47 | 79 | |||||
| St. Johns (2) | 33 | Johanna Melton | 5 | 83 | Steve B | 10 | |
| Omaha (15) | 28 | 53 | |||||
| East First Round March 20 & 21 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Duke (1) | 54 | Mike Wessels | 5 | 93 | Wendy | 10 | |
| Mount St. Marys (16) | 28 | 49 | |||||
| Mississippi St. (8) | 32 | tuffy | 5 | 72 | Tkglime | 10 | |
| Baylor (9) | 37 | 75 | |||||
| Oregon (5) | 44 | BMEL10 | 5 | 81 | Janna Hutchinson | 10 | |
| Liberty (12) | 20 | 52 | |||||
| Arizona (4) | 41 | Misty Lou | 5 | 93 | Janna Hutchinson | 10 | |
| Akron (13) | 31 | 65 | |||||
| BYU (6) | 39 | Craig P | 5 | 80 | Bill Harper | 10 | |
| VCU (11) | 28 | 71 | |||||
| Wisconsin (3) | 40 | Donna Porter | 5 | 85 | Donna Porter | 10 | |
| Montana (14) | 32 | 66 | |||||
| Saint Marys (7) | 22 | Wendy | 5 | 59 | Huhwhut | 10 | |
| Vanderbilt (10) | 29 | 56 | |||||
| Alabama (2) | 40 | Cherij | 5 | 90 | Bill Harper | 10 | |
| Robert Morris (15) | 36 | 81 | |||||
| Midwest First Round March 20 & 21 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Houston (1) | 52 | K$tud | 5 | 78 | Janna Hutchinson | 10 | |
| SIU Edwardsville (16) | 24 | 40 | |||||
| Gonzega (8) | 48 | Noah Melton | 5 | 89 | Craig P | 10 | |
| Georgia (9) | 27 | 68 | |||||
| Clemson (5) | 13 | Bill Harper | 5 | 67 | Terryj | 10 | |
| McNeese (12) | 31 | 69 | |||||
| Purdue (4) | 37 | Donna Porter | 5 | 75 | PEPPER JACK CHEESE | 10 | |
| Night Point (13) | 27 | 63 | |||||
| Illinois (6) | 40 | Coco | 5 | 86 | Noah Melton | 10 | |
| Xavier (11) | 35 | 73 | |||||
| Kentucky (3) | 35 | Bill Harper | 5 | 76 | mrufer | 10 | |
| Troy (14) | 27 | 57 | |||||
| UCLA (7) | 39 | Terryj | 5 | 72 | Kevin Huddleston | 10 | |
| Utah St. (10) | 27 | 47 | |||||
| Tennessee (2) | 36 | mrufer | 5 | 77 | tuffy | 10 | |
| Wofford (15) | 27 | 62 | |||||
| South Second Round March 22 & 23 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Auburn (1) | 35 | COLBY CHEESE | 10 | 82 | Huhwhut | 20 | |
| Craighton (9) | 37 | 70 | |||||
| Michigan (5) | 35 | BMEL10 | 10 | 91 | Golden Delicious | 20 | |
| Texas A&M (4) | 39 | 79 | |||||
| Ole Miss (6) | 40 | Donna Porter | 10 | 91 | Patty Slawson | 20 | |
| Iowa St (3) | 29 | 78 | |||||
| New Mexico (10) | 31 | Golden Delicious | 10 | 63 | Bill Harper | 20 | |
| Michigan St (2) | 29 | 71 | |||||
| West Second Round March 22 & 23 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Flordia (1) | 31 | Misty Lou | 10 | 77 | COLBY CHEESE | 20 | |
| UConn (8) | 31 | 75 | |||||
| Colorado St (12) | 37 | Tkglime | 10 | 71 | Mike Wessels | 20 | |
| Maryland (4) | 30 | 72 | |||||
| Drake (11) | 30 | Tkglime | 10 | 64 | Kelly H | 20 | |
| Texas Tech (3) | 37 | 77 | |||||
| Arkansas (10) | 35 | Tkglime | 10 | 75 | Donna Porter | 20 | |
| St. Johns (2) | 32 | 66 | |||||
| East Second Round March 22 & 23 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Duke (1) | 47 | Tkglime | 10 | 89 | Huhwhut | 20 | |
| Baylor (9) | 30 | 66 | |||||
| Oregon (5) | 38 | Bill Harper | 10 | 83 | kappelz | 20 | |
| Arizona (4) | 42 | 87 | |||||
| BYU (6) | 47 | Rob Harper | 10 | 91 | Golden Delicious | 20 | |
| Wisconsin (3) | 36 | 89 | |||||
| Saint Marys (7) | 29 | Wolfeman | 10 | 66 | Cherij | 20 | |
| Alabama (2) | 42 | 80 | |||||
| Midwest Second Round March 22 & 23 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Houston (1) | 35 | Bill Harper | 10 | 81 | LOBO | 20 | |
| Gonzega (8) | 27 | 76 | |||||
| McNeese (12) | 20 | Janna Hutchinson | 10 | 62 | COLBY PEPPER JACK CHEESE | 20 | |
| Purdue (4) | 38 | 76 | |||||
| Illinois (6) | 32 | tuffy | 10 | 75 | lappelz | 20 | |
| Kentucky (3) | 37 | 84 | |||||
| UCLA (7) | 25 | Lisa P | 10 | 58 | Ryan B | 20 | |
| Tennessee (2) | 32 | 67 | |||||
| South Sweet Sixteen March 27 & 28 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Auburn (1) | 30 | Donna Porter | 15 | 78 | Bill Harper | 25 | |
| Michigan (5) | 29 | 65 | |||||
| Ole Miss (6) | 33 | BigWeb | 15 | 70 | LOBO | 25 | |
| Michigan St (2) | 31 | 73 | |||||
| West Sweet Sixteen March 27 & 28 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Flordia (1) | 40 | K$tud | 15 | 87 | Amber | 25 | |
| Maryland (4) | 38 | 71 | |||||
| Texas Tech (3) | 31 | Donna Porter | 15 | 85 | PEPPER JACK CHEESE | 25 | |
| Arkansas (10) | 38 | 83 | |||||
| East Sweet Sixteen March 27 & 28 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Duke (1) | 48 | Kevin Huddleston | 15 | 100 | Rob Harper | 25 | |
| Arizona (4) | 42 | 93 | |||||
| BYU (6) | 40 | Delaney P | 15 | 88 | Johanna Melton | 25 | |
| Alabama (2) | 51 | 113 | |||||
| Midwest Sweet Sixteen March 27 & 28 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Houston (1) | 29 | Golden Delicious | 15 | 62 | Huhwhut | 25 | |
| Purdue (4) | 31 | 60 | |||||
| Kentucky (3) | 28 | Johanna Melton | 15 | 65 | Bill Harper | 25 | |
| Tennessee (2) | 43 | 78 | |||||
| South Elite Eight March 29 & 30 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Auburn (1) | 24 | Mallory P | 25 | 70 | appelz | 50 | |
| Michigan St (2) | 33 | 64 | |||||
| West Elite Eight March 29 & 30 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Flordia (1) | 40 | Bill Harper | 25 | 84 | Glennn & Kris | 50 | |
| Texas Tech (3) | 37 | 79 | |||||
| East Elite Eight March 29 & 30 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Duke (1) | 46 | mrufer | 25 | 85 | BTrez | 50 | |
| Alabama (2) | 37 | 65 | |||||
| Midwest Elite Eight March 29 & 30 2025 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Houston (1) | 34 | lappelz | 25 | 69 | mappelz | 50 | |
| Tennessee (2) | 15 | 50 | |||||
| Final Four Final Four April 5 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Auburn (1) | 46 | Donna Porter | 50 | 73 | Patty Slawson | 100 | |
| Flordia (1) | 38 | 79 | |||||
| Duke (1) | 34 | Mike Wessels | 50 | 67 | Bill Harper | 100 | |
| Houston (1) | 28 | 70 | |||||
| Championship Championship April 7 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Flordia (1) | 28 | Patty Slawson | 100 | 65 | PEPPER JACK CHEESE | 375 | |
| Houston (1) | 31 | 63 | |||||
| Reverse of Championship | 3 | Janna Hutchinson | 100 | ||||
| 5 | |||||||