| East First Round March 21 & 22 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| UConn (1) | 52 | Tkglime | 5 | 91 | R&K | 10 | |
| Stetson (16) | 19 | 52 | |||||
| FAU (8) | 20 | Bill Harper | 5 | 65 | Tkglime | 10 | |
| Northwestern (9) | 19 | 77 | |||||
| San Diego St (5) | 35 | Marc Enna | 5 | 69 | Rob Harper | 10 | |
| UAB (12) | 29 | 65 | |||||
| Auburn (4) | 41 | D & L P | 5 | 76 | Vanessa Sole | 10 | |
| Yale (13) | 34 | 78 | |||||
| BYI (6) | 30 | Tuffy | 5 | 67 | COLBY PEPPER JACK CHEESE | 10 | |
| Duquesne (11) | 38 | 71 | |||||
| Illionis (3) | 39 | Tuffy | 5 | 85 | Marc Enna | 10 | |
| Morehead St (14) | 38 | 69 | |||||
| Washington St (7) | 33 | Bill Harper | 5 | 66 | BigWeb17 | 10 | |
| Drake (10) | 29 | 61 | |||||
| Iowa St (2) | 40 | Glennn & Kris Gille | 5 | 82 | D & L P | 10 | |
| South Dakota St (15) | 33 | 65 | |||||
| West First Round March 21 & 22 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 40 | Patty Slawson | 5 | 90 | PEPPER JACK CHEESE | 10 | |
| Wagner (16) | 28 | 62 | |||||
| Mississippi St (8) | 24 | D & L P | 5 | 51 | appelz | 10 | |
| Michigan St (9) | 31 | 69 | |||||
| Saint Marys (5) | 27 | Kelly H | 5 | 66 | BMEL10 | 10 | |
| Grand Canyon (12) | 28 | 75 | |||||
| Alabama (4) | 51 | D & L P | 5 | 109 | D Trez | 10 | |
| Charleston (13) | 34 | 96 | |||||
| Clemson (6) | 42 | Kelly H | 5 | 77 | COLBY JACK CHEESE | 10 | |
| New Mexico (11) | 28 | 56 | |||||
| Baylor (3) | 54 | BigWeb17 | 5 | 92 | Misty Lou | 10 | |
| Colgate (14) | 34 | 67 | |||||
| Dayton (7) | 25 | Vanessa Sole | 5 | 63 | Terry J | 10 | |
| Nevada (10) | 34 | 60 | |||||
| Arizona (2) | 41 | Bill Harper | 5 | 85 | Golden Delicious | 10 | |
| Long Beach St. (15) | 35 | 65 | |||||
| South First Round March 21 & 22 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Houston (1) | 43 | M&C | 5 | 86 | Bill Harper | 10 | |
| Longwood (16) | 16 | 46 | |||||
| Nebraska (8) | 44 | Marc Enna | 5 | 83 | Golden Delicious | 10 | |
| Texas A&M (9) | 58 | 98 | |||||
| Wisconsin (5) | 20 | Terry J | 5 | 61 | Janna Hutchinson | 10 | |
| James Madison (12) | 33 | 72 | |||||
| Duke (4) | 34 | Amber | 5 | 64 | Bill Harper | 10 | |
| Vermont (13) | 29 | 47 | |||||
| Texas Tech (6) | 33 | LOBO | 5 | 67 | Matthew R | 10 | |
| NC State (11) | 37 | 80 | |||||
| Kentucky (3) | 35 | BMEL10 | 5 | 76 | Glennn & Kris Gille | 10 | |
| Oakland (14) | 38 | 80 | |||||
| Flordia (7) | 45 | Golden Delicious | 5 | 100 | Marc Enna | 10 | |
| Colorado (10) | 45 | 102 | |||||
| Marquette (2) | 36 | M&C | 5 | 87 | Tkglime | 10 | |
| Western Kentucky (15) | 43 | 69 | |||||
| Midwest First Round March 21 & 22 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Purdue (1) | 36 | Wendy A | 5 | 78 | Tuffy | 10 | |
| Grambling (16) | 27 | 50 | |||||
| Utah St (8) | 43 | Marc Enna | 5 | 88 | Marc Enna | 10 | |
| TCU (9) | 37 | 72 | |||||
| Gonzaga (5) | 48 | BMEL10 | 5 | 86 | Lisa & Lou P | 10 | |
| McNeese (12) | 25 | 65 | |||||
| Kansas (4) | 48 | Craig & Mal P | 5 | 93 | Bill Harper | 10 | |
| Samford (13) | 38 | 89 | |||||
| South Carolina (6) | 29 | Amber | 5 | 73 | LOBO | 10 | |
| Oregon (11) | 34 | 87 | |||||
| Creighton (3) | 39 | Marc Enna | 5 | 77 | Marc Enna | 10 | |
| Akron (14) | 34 | 60 | |||||
| Texas (7) | 27 | Matthew R | 5 | 56 | Golden Delicious | 10 | |
| Colorado St (10) | 11 | 44 | |||||
| Tennessee (2) | 46 | Marc Enna | 5 | 83 | Bill Harper | 10 | |
| Saint Peters (15) | 20 | 49 | |||||
| East Second Round March 23 & 24 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| UConn (1) | 40 | Patty Slawson | 10 | 75 | Rob Harper | 20 | |
| Northwestern (9) | 18 | 58 | |||||
| San Diego St (5) | 45 | Tuffy | 10 | 85 | Janna Hutchinson | 20 | |
| Yale (13) | 21 | 57 | |||||
| Duquesne (11) | 26 | Glennn & Kris Gille | 10 | 63 | Wendy A | 20 | |
| Illionis (3) | 50 | 89 | |||||
| Washington St (7) | 27 | BigWeb17 | 10 | 56 | COLBY JACK CHEESE | 20 | |
| Iowa St (2) | 27 | 67 | |||||
| West Second Round March 23 & 24 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 40 | Johanna M | 10 | 85 | Marc Enna | 20 | |
| Michigan St (9) | 31 | 69 | |||||
| Grand Canyon (12) | 30 | Tuffy | 10 | 61 | Janna Hutchinson | 20 | |
| Alabama (4) | 38 | 72 | |||||
| Clemson (6) | 35 | Golden Delicious | 10 | 72 | Tkglime | 20 | |
| Baylor (3) | 25 | 64 | |||||
| Dayton (7) | 40 | Glennn & Kris Gille | 10 | 68 | Craig & Mal P | 20 | |
| Arizona (2) | 33 | 78 | |||||
| South Second Round March 23 & 24 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Houston (1) | 43 | D & L P | 10 | 100 | Huhwhut | 20 | |
| Texas A&M (9) | 38 | 95 | |||||
| James Madison (12) | 25 | Tkglime | 10 | 55 | Golden Delicious | 20 | |
| Duke (4) | 47 | 93 | |||||
| NC State (11) | 32 | Tkglime | 10 | 79 | Wendy A | 20 | |
| Oakland (14) | 29 | 73 | |||||
| Colorado (10) | 34 | Bill Harper | 10 | 77 | COLBY PEPPER JACK CHEESE | 20 | |
| Marquette (2) | 45 | 81 | |||||
| Midwest Second Round March 23 & 24 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Purdue (1) | 49 | Wendy A | 10 | 106 | Wendy A | 20 | |
| Utah St (8) | 33 | 67 | |||||
| Gonzaga (5) | 43 | Lisa P | 10 | 89 | Tuffy | 20 | |
| Kansas (4) | 44 | 68 | |||||
| Oregon (11) | 34 | Golden Delicious | 10 | 73 | appelz | 20 | |
| Creighton (3) | 36 | 86 | |||||
| Texas (7) | 19 | Wendy A | 10 | 58 | Kelly H | 20 | |
| Tennessee (2) | 28 | 62 | |||||
| East Sweet Sixteen March 28 & 29 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| UConn (1) | 40 | Johanna M | 15 | 82 | NIJR | 25 | |
| San Diego St (5) | 31 | 52 | |||||
| Illionis (3) | 36 | Bill Harper | 15 | 72 | Tkglime | 25 | |
| Iowa St (2) | 26 | 69 | |||||
| West Sweet Sixteen March 28 & 29 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 54 | E&G | 15 | 87 | D & L P | 25 | |
| Alabama (4) | 46 | 89 | |||||
| Clemson (6) | 39 | appelz | 15 | 77 | Johanna M | 25 | |
| Arizona (2) | 31 | 72 | |||||
| South Sweet Sixteen March 28 & 29 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Houston (1) | 22 | A&C | 15 | 51 | Coco | 25 | |
| Duke (4) | 23 | 54 | |||||
| NC State (11) | 37 | Janna Hutchinson | 15 | 67 | Amber | 25 | |
| Marquette (2) | 24 | 58 | |||||
| Midwest Sweet Sixteen March 28 & 29 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Purdue (1) | 40 | Glennn & Kris Gille | 15 | 80 | Patty Slawson | 25 | |
| Gonzaga (5) | 36 | 68 | |||||
| Creighton (3) | 35 | Bill Harper | 15 | 75 | D & L P | 25 | |
| Tennessee (2) | 34 | 82 | |||||
| East Elite Eight March 30 & 31 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| UConn (1) | 28 | Golden Delicious | 25 | 77 | Johanna M | 50 | |
| Illionis (3) | 23 | 52 | |||||
| West Elite Eight March 30 & 31 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Alabama (4) | 35 | D & L P | 25 | 89 | K$tud | 50 | |
| Clemson (6) | 32 | 82 | |||||
| South Elite Eight March 30 & 31 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Duke (4) | 27 | Matthew R | 25 | 64 | Golden Delicious | 50 | |
| NC State (11) | 21 | 76 | |||||
| Midwest Elite Eight March 30 & 31 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Purdue (1) | 36 | Golden Delicious | 25 | 72 | D & L P | 50 | |
| Tennessee (2) | 34 | 66 | |||||
| Final Four Final Four April 6 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| UConn (1) | 44 | Glennn & Kris Gille | 50 | 86 | D Trez | 100 | |
| Alabama (4) | 40 | 72 | |||||
| NC State (11) | 29 | Marc Enna | 50 | 50 | Terry J | 100 | |
| Purdue (1) | 35 | 63 | |||||
| Championship Championship April 8 2024 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| UConn (1) | 36 | Marc Enna | 100 | 75 | Steve B | 375 | |
| Purdue (1) | 30 | 60 | |||||
| Reverse of Championship | 0 | Huhwhut | 100 | ||||
| 5 | |||||||