South First Round March 16 & 17 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Alabama (1) | 54 | Bill Harper | 5 | 96 | JMEL10 | 10 | |
TAMU-CC (16) | 34 | 75 | |||||
Maryland (8) | 32 | LOBO | 5 | 67 | appelz | 10 | |
West Virgina (9) | 30 | 65 | |||||
San Diego St (5) | 32 | Janna Hutchinson | 5 | 63 | Janna Hutchinson | 10 | |
Charleston (12) | 29 | 57 | |||||
Virginia (4) | 32 | Marc Enna | 5 | 67 | BinzyBinz | 10 | |
Furman (13) | 27 | 68 | |||||
Creighton (6) | 28 | terry - cheri | 5 | 72 | CocoHudd | 10 | |
NC State (11) | 26 | 63 | |||||
Baylor (3) | 35 | JMEL10 | 5 | 74 | Amber | 10 | |
UCSB (14) | 36 | 56 | |||||
Missouri (7) | 35 | appelz | 5 | 76 | JMEL10 | 10 | |
Utah St (10) | 31 | 65 | |||||
Arizona (2) | 31 | Wendy A | 5 | 55 | Patty Slawson | 10 | |
Princeton (15) | 30 | 59 | |||||
East First Round March 16 & 17 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Purdue (1) | 31 | terry - cheri | 5 | 58 | D Trez | 10 | |
FDU (16) | 32 | 63 | |||||
Memphis (8) | 35 | appelz | 5 | 65 | JMEL10 | 10 | |
Florida Atlantic (9) | 31 | 66 | |||||
Duke (5) | 40 | Janna Hutchinson | 5 | 74 | Huhwhut | 10 | |
Oral Roberts (12) | 23 | 51 | |||||
Tennesse (4) | 30 | Texas Appels | 5 | 58 | Huhwhut | 10 | |
Louisiana (13) | 19 | 55 | |||||
Kentucky (6) | 38 | Glennn & Kris Gille | 5 | 61 | Matthew R | 10 | |
Providence (11) | 31 | 53 | |||||
Kansas St (3) | 34 | tkglime | 5 | 77 | appelz | 10 | |
Montana St (14) | 28 | 65 | |||||
Michigan St (7) | 34 | Bill Harper | 5 | 72 | Rob Harper | 10 | |
USC (10) | 34 | 62 | |||||
Marquette (2) | 39 | D Trez | 5 | 78 | Glennn & Kris Gille | 10 | |
Vermont (15) | 30 | 61 | |||||
Midwest First Round March 16 & 17 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Houston (1) | 30 | CocoHudd | 5 | 63 | Mallory P | 10 | |
Northern Ky (16) | 27 | 52 | |||||
Iowa (8) | 26 | Web17 | 5 | 75 | Bill Harper | 10 | |
Aurburn (9) | 31 | 83 | |||||
Miami FL (5) | 25 | LOBO | 5 | 63 | JMEL10 | 10 | |
Drake (12) | 30 | 56 | |||||
Indiana (4) | 35 | jellen | 5 | 71 | Wendy A | 10 | |
Kent St (13) | 27 | 60 | |||||
Iowa St (6) | 23 | Janna Hutchinson | 5 | 41 | Web17 | 10 | |
Pitt (11) | 30 | 59 | |||||
Xavier (3) | 36 | JMEL10 | 5 | 72 | Marc Enna | 10 | |
Kennesaw St (14) | 43 | 67 | |||||
Texas A&M (7) | 22 | Golden Delicious | 5 | 59 | Marc Enna | 10 | |
Penn St (10) | 38 | 76 | |||||
Texas (2) | 41 | BMEL10 | 5 | 81 | Bill Harper | 10 | |
Colgate (15) | 32 | 61 | |||||
West First Round March 16 & 17 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Kansas (1) | 50 | CocoHudd | 5 | 96 | Texas Appels | 10 | |
Howard (16) | 37 | 68 | |||||
Arkansas (8) | 36 | Vanessa Sole | 5 | 73 | BMEL10 | 10 | |
Illinois (9) | 26 | 63 | |||||
St Mary (5) | 29 | Marc Enna | 5 | 63 | Patty Slawson | 10 | |
VCU (12) | 28 | 51 | |||||
UConn (4) | 37 | Craig Porter | 5 | 87 | Golden Delicious | 10 | |
Iona (13) | 39 | 63 | |||||
TCU (6) | 37 | Marc Enna | 5 | 72 | LOBO | 10 | |
Arizona (11) | 44 | 70 | |||||
Gonzaga (3) | 40 | Amber | 5 | 82 | LOBO | 10 | |
Grand Canyon (14) | 36 | 70 | |||||
Northwestern (7) | 38 | Golden Delicious | 5 | 75 | jellen | 10 | |
Boise St (10) | 32 | 67 | |||||
UCLA (2) | 46 | JMEL10 | 5 | 86 | Tuffy | 10 | |
UNC Asheville (15) | 25 | 53 | |||||
South Second Round March 18 & 19 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Alabama (1) | 28 | Bill Harper | 10 | 73 | Patty Slawson | 20 | |
Maryland (8) | 23 | 51 | |||||
San Diego St (5) | 39 | Patty Slawson | 10 | 75 | Huhwhut | 20 | |
Furman (13) | 25 | 52 | |||||
Creighton (6) | 39 | COLBY PEPPERJACK CHEESE | 10 | 85 | Bill Harper | 20 | |
Baylor (3) | 29 | 76 | |||||
Missouri (7) | 26 | JMEL10 | 10 | 63 | Bill Harper | 20 | |
Princeton (15) | 33 | 78 | |||||
East Second Round March 18 & 19 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
FDU (16) | 25 | KHudd | 10 | 70 | Kelly C | 20 | |
Florida Atlantic (9) | 32 | 78 | |||||
Duke (5) | 21 | JLo | 10 | 52 | Huhwhut | 20 | |
Tennesse (4) | 27 | 65 | |||||
Kentucky (6) | 26 | JLo | 10 | 69 | Matthew R | 20 | |
Kansas St (3) | 29 | 75 | |||||
Michigan St (7) | 33 | D Trez | 10 | 69 | D Trez | 20 | |
Marquette (2) | 28 | 60 | |||||
Midwest Second Round March 18 & 19 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Houston (1) | 31 | Bill Harper | 10 | 81 | Janna Hutchinson | 20 | |
Aurburn (9) | 41 | 64 | |||||
Miami FL (5) | 40 | LOBO | 10 | 85 | Matthew R | 20 | |
Indiana (4) | 35 | 69 | |||||
Pitt (11) | 34 | Marc Enna | 10 | 73 | Donna Porter | 20 | |
Xavier (3) | 48 | 84 | |||||
Penn St (10) | 23 | Matthew R | 10 | 66 | Web17 | 20 | |
Texas (2) | 31 | 71 | |||||
West Second Round March 18 & 19 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Kansas (1) | 35 | jellen | 10 | 71 | terry - cheri | 20 | |
Arkansas (8) | 27 | 72 | |||||
St Mary (5) | 30 | Wendy A | 10 | 55 | LOBO | 20 | |
UConn (4) | 31 | 70 | |||||
TCU (6) | 33 | Bill Harper | 10 | 81 | Huhwhut | 20 | |
Gonzaga (3) | 38 | 84 | |||||
Northwestern (7) | 25 | Web17 | 10 | 63 | Bill Harper | 20 | |
UCLA (2) | 35 | 68 | |||||
South Sweet Sixtenn March 23 & 24 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Alabama (1) | 23 | Bill Harper | 15 | 64 | Janna Hutchinson | 25 | |
San Diego St (5) | 28 | 71 | |||||
Creighton (6) | 47 | Golden Delicious | 15 | 86 | JMEL10 | 25 | |
Princeton (15) | 43 | 75 | |||||
East Sweet Sixtenn March 23 & 24 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Florida Atlantic (9) | 22 | Donna Porter | 15 | 62 | KHudd | 25 | |
Tennesse (4) | 27 | 55 | |||||
Kansas St (3) | 43 | D Trez | 15 | 98 | Bill Harper | 25 | |
Michigan St (7) | 38 | 93 | |||||
Midwest Sweet Sixtenn March 23 & 24 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Houston (1) | 36 | Texas Appels | 15 | 75 | Patty Slawson | 25 | |
Miami FL (5) | 42 | 89 | |||||
Xavier (3) | 25 | KHudd | 15 | 71 | Patty Slawson | 25 | |
Texas (2) | 42 | 83 | |||||
West Sweet Sixtenn March 23 & 24 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Arkansas (8) | 29 | Marc Enna | 15 | 65 | Huhwhut | 25 | |
UConn (4) | 46 | 88 | |||||
Gonzaga (3) | 33 | Tuffy | 15 | 79 | JLo | 25 | |
UCLA (2) | 46 | 76 | |||||
South Elite Eight March 25 & 26 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
San Diego St (5) | 33 | D Trez | 25 | 57 | Kelly H | 50 | |
Creighton (6) | 28 | 56 | |||||
East Elite Eight March 25 & 26 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Florida Atlantic (9) | 42 | Donna Porter | 25 | 79 | JLo | 50 | |
Kansas St (3) | 38 | 76 | |||||
Midwest Elite Eight March 25 & 26 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
Miami FL (5) | 37 | jellen | 25 | 88 | Glennn & Kris Gille | 50 | |
Texas (2) | 45 | 81 | |||||
West Elite Eight March 25 & 26 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
UConn (4) | 39 | Bill Harper | 25 | 82 | Wendy A | 50 | |
Gonzaga (3) | 32 | 54 | |||||
Final Four Final Four April 1 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
San Diego St (5) | 33 | Janna Hutchinson | 50 | 72 | terry - cheri | 100 | |
Florida Atlantic (9) | 40 | 71 | |||||
Miami FL (5) | 34 | Marc Enna | 50 | 59 | Janna Hutchinson | 100 | |
UConn (4) | 37 | 72 | |||||
Championship Championship April 3 2023 |
|||||||
Team | Half | Winner | Amount | Final | Winner | Amount | |
San Diego St (5) | 24 | terry - cheri | 100 | 59 | Marc Enna | 375 | |
UConn (4) | 36 | 76 | |||||
Reverse of Championship | 9 | JLo | 100 | ||||
6 |