| West First Round March 19 & 20 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 43 | Rob Harper | 5 | 98 | Jim | 10 | |
| Norfolk St (16) | 23 | 55 | |||||
| Oklahoma (8) | 26 | Amber S. | 5 | 72 | Janna Hutchinson | 10 | |
| Missouri (9) | 27 | 68 | |||||
| Creighton (5) | 34 | Weber | 5 | 63 | Bill Slawson | 10 | |
| UCSB (12) | 30 | 62 | |||||
| Virginia (4) | 28 | Texas Appels | 5 | 58 | Janna Hutchinson | 10 | |
| Ohio (13) | 27 | 62 | |||||
| USC (6) | 40 | Burnso | 5 | 72 | BMEL10 | 10 | |
| Drake (11) | 37 | 56 | |||||
| Kansas (3) | 38 | tkglime | 5 | 93 | Kelly C | 10 | |
| Eastern Wash (14) | 46 | 84 | |||||
| Oregon (7) | 7 | Huhwhut | 5 | 7 | Huhwhut | 10 | |
| VCU (10) | 2 | 2 | |||||
| Iowa (2) | 42 | Texas Appels | 5 | 86 | Marc Enna | 10 | |
| Grand Canyon (15) | 31 | 74 | |||||
| East First Round March 19 & 20 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Michigan (1) | 42 | Patty Slawson | 5 | 82 | BMEL10 | 10 | |
| Texas So (16) | 24 | 66 | |||||
| LSU (8) | 31 | Bill Harper | 5 | 76 | Bill Harper | 10 | |
| St. Bonaventure (9) | 22 | 61 | |||||
| Colorado (5) | 47 | CLo&JLo | 5 | 96 | Cheri Johnson | 10 | |
| Georgetown (12) | 23 | 73 | |||||
| Florida St (4) | 29 | tkglime | 5 | 64 | Craig Porter/Mallory | 10 | |
| UNC Greensboro (13) | 26 | 54 | |||||
| BYU (6) | 27 | Texas Appels | 5 | 62 | Bill Slawson | 10 | |
| UCLA (11) | 38 | 73 | |||||
| Texas (3) | 28 | Janna Hutchinson | 5 | 52 | Bill Slawson | 10 | |
| Abilene Christian (14) | 23 | 53 | |||||
| UConn (7) | 22 | Bill Slawson | 5 | 54 | Kelly C | 10 | |
| Maryland (10) | 33 | 63 | |||||
| Alabama (2) | 33 | Bill Slawson | 5 | 68 | Jim | 10 | |
| Iona (15) | 32 | 55 | |||||
| South First Round March 19 & 20 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Baylor (1) | 37 | Golden Delicious | 5 | 79 | Golden Delicious | 10 | |
| Hartford (16) | 21 | 55 | |||||
| North Carolina (8) | 24 | Janna Hutchinson | 5 | 62 | Marc Enna | 10 | |
| Wisconsin (9) | 40 | 85 | |||||
| Villanova (5) | 34 | D&B Trez | 5 | 73 | Rob Harper | 10 | |
| Winthrop (12) | 33 | 63 | |||||
| Purdue (4) | 24 | Patty Slawson | 5 | 69 | TERRY | 10 | |
| Norht Texas (13) | 32 | 78 | |||||
| Texas Tech (6) | 23 | Cheri Johnson | 5 | 65 | Steve B | 10 | |
| Utah St (11) | 26 | 53 | |||||
| Arkansas (3) | 36 | Cheri Johnson | 5 | 85 | Craig Porter | 10 | |
| Colgate (14) | 33 | 68 | |||||
| Florida (7) | 27 | CLo&JLo | 5 | 75 | Ivy | 10 | |
| Virginia Tech (10) | 33 | 70 | |||||
| Ohio St (2) | 33 | Cheri Johnson | 5 | 72 | Marc Enna | 10 | |
| Oral Roberts (15) | 36 | 75 | |||||
| Midwest First Round March 19 & 20 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Illinois (1) | 39 | Marc Enna | 5 | 78 | TERRY | 10 | |
| Drexel (16) | 21 | 49 | |||||
| Loyola Chicago (8) | 30 | Golden Delicious | 5 | 71 | Leonard Porter | 10 | |
| Georgia Tech (9) | 23 | 60 | |||||
| Tennessee (5) | 19 | Weber | 5 | 56 | Donna Porter | 10 | |
| Oregon St (12) | 33 | 70 | |||||
| Oklahoma St (4) | 27 | Burnso | 5 | 69 | appelz | 10 | |
| Liberty (13) | 30 | 60 | |||||
| San Diego St (6) | 18 | Janna Hutchinson | 5 | 62 | Kelly H | 10 | |
| Syracuse (11) | 32 | 78 | |||||
| West Virginia (3) | 38 | Amber S. | 5 | 84 | COLBY JACK CHEESE | 10 | |
| Morehead St (14) | 31 | 67 | |||||
| Clemson (7) | 26 | Cheri Johnson | 5 | 56 | Donna Porter | 10 | |
| Rutgers (10) | 23 | 60 | |||||
| Houston (2) | 37 | Donna Porter | 5 | 87 | Amber S. | 10 | |
| Cleveland St (15) | 29 | 56 | |||||
| West Second Round March 21 & 22 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 46 | Marc Enna | 10 | 87 | Golden Delicious | 20 | |
| Oklahoma (8) | 34 | 71 | |||||
| Creighton (5) | 39 | JUDY | 10 | 72 | Janna Hutchinson | 20 | |
| Ohio (13) | 24 | 58 | |||||
| USC (6) | 40 | PEPPER JACK CHEESE | 10 | 85 | Rob Harper | 20 | |
| Kansas (3) | 21 | 51 | |||||
| Oregon (7) | 56 | Steve B | 10 | 95 | Ivy | 20 | |
| Iowa (2) | 46 | 80 | |||||
| East Second Round March 21 & 22 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Michigan (1) | 43 | Bill Slawson | 10 | 86 | tkglime | 20 | |
| LSU (8) | 42 | 78 | |||||
| Colorado (5) | 20 | Weber | 10 | 53 | L J I | 20 | |
| Florida St (4) | 24 | 71 | |||||
| UCLA (11) | 31 | Rob Harper | 10 | 67 | Bill Harper | 20 | |
| Abilene Christian (14) | 21 | 47 | |||||
| Maryland (10) | 38 | tkglime | 10 | 77 | Rob Harper | 20 | |
| Alabama (2) | 46 | 96 | |||||
| South Second Round March 21 & 22 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Baylor (1) | 42 | Huhwhut | 10 | 76 | Cheri Johnson | 20 | |
| Wisconsin (9) | 29 | 63 | |||||
| Villanova (5) | 47 | Bill Harper | 10 | 84 | Huhwhut | 20 | |
| Norht Texas (13) | 27 | 61 | |||||
| Texas Tech (6) | 31 | Golden Delicious | 10 | 66 | Nessa | 20 | |
| Arkansas (3) | 33 | 68 | |||||
| Florida (7) | 42 | WendyA | 10 | 78 | Nessa | 20 | |
| Oral Roberts (15) | 37 | 81 | |||||
| Midwest Second Round March 21 & 22 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Illinois (1) | 24 | Kelly C | 10 | 58 | Nessa | 20 | |
| Loyola Chicago (8) | 33 | 71 | |||||
| Oregon St (12) | 44 | Weber | 10 | 80 | Nessa | 20 | |
| Oklahoma St (4) | 30 | 70 | |||||
| Syracuse (11) | 35 | Carla T | 10 | 75 | Marc Enna | 20 | |
| West Virginia (3) | 29 | 72 | |||||
| Rutgers (10) | 30 | Burnso | 10 | 60 | Bill Harper | 20 | |
| Houston (2) | 27 | 63 | |||||
| West Sweet Sixtenn March 27 & 28 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 43 | Rob Harper | 15 | 83 | Golden Delicious | 25 | |
| Creighton (5) | 33 | 65 | |||||
| USC (6) | 41 | Jim | 15 | 82 | Janna Hutchinson | 25 | |
| Oregon (7) | 26 | 68 | |||||
| East Sweet Sixtenn March 27 & 28 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Michigan (1) | 32 | Texas Appels | 15 | 76 | tkglime | 25 | |
| Florida St (4) | 21 | 58 | |||||
| UCLA (11) | 40 | Marc Enna | 15 | 88 | JMEL10 | 25 | |
| Alabama (2) | 29 | 78 | |||||
| South Sweet Sixtenn March 27 & 28 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Baylor (1) | 23 | Golden Delicious | 15 | 62 | Texas Appels | 25 | |
| Villanova (5) | 30 | 51 | |||||
| Arkansas (3) | 28 | Craig Porter | 15 | 72 | Bill Harper | 25 | |
| Oral Roberts (15) | 35 | 70 | |||||
| Midwest Sweet Sixtenn March 27 & 28 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Loyola Chicago (8) | 16 | Bill Harper | 15 | 58 | Craig Porter | 25 | |
| Oregon St (12) | 24 | 65 | |||||
| Syracuse (11) | 20 | Nessa | 15 | 46 | BMEL10 | 25 | |
| Houston (2) | 30 | 62 | |||||
| West Elite Eight March 29 & 30 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 49 | appelz | 25 | 85 | tkglime | 50 | |
| USC (6) | 30 | 66 | |||||
| East Elite Eight March 29 & 30 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Michigan (1) | 23 | CLo&JLo | 25 | 49 | Rob Harper | 50 | |
| UCLA (11) | 27 | 51 | |||||
| South Elite Eight March 29 & 30 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Baylor (1) | 46 | tkglime | 25 | 81 | Bill Harper | 50 | |
| Arkansas (3) | 38 | 72 | |||||
| Midwest Elite Eight March 29 & 30 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Oregon St (12) | 17 | COLBY JACK CHEESE | 25 | 61 | Golden Delicious | 50 | |
| Houston (2) | 34 | 67 | |||||
| Final Four Final Four April 3 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 45 | Marc Enna | 50 | 93 | Bill Harper | 100 | |
| UCLA (11) | 44 | 90 | |||||
| Baylor (1) | 45 | Ivy | 50 | 78 | TERRY | 100 | |
| Houston (2) | 20 | 59 | |||||
| Championship Championship April 5 2021 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 37 | Bill Harper | 100 | 70 | Kelly H | 375 | |
| Baylor (1) | 47 | 86 | |||||
| Reverse of Championship | 0 | Donna Porter | 100 | ||||
| 6 | |||||||