| East First Round March 21 & 22 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Duke (1) | 31 | Craig Porter | 5 | 85 | tkglime | 10 | |
| North Dokota St. (16) | 27 | 62 | |||||
| VCU (8) | 24 | John Von | 5 | 58 | Tuffy | 10 | |
| UCF (9) | 34 | 73 | |||||
| Mississippi St. (5) | 37 | Tuffy | 5 | 76 | Marc Enna | 10 | |
| Liberty (12) | 35 | 80 | |||||
| Virgina Tech (4) | 40 | PEPPER JACK CHEESE | 5 | 66 | Kelly C | 10 | |
| Saint Louis (13) | 18 | 52 | |||||
| Maryland (6) | 34 | jellen | 5 | 79 | Mike McQueen | 10 | |
| Belmont (11) | 40 | 77 | |||||
| LSU (3) | 45 | Glenn G. | 5 | 79 | Donna Porter | 10 | |
| Yale (14) | 29 | 74 | |||||
| Louisville (7) | 33 | Bill Harper | 5 | 76 | Bill Slawson | 10 | |
| Minnesota (10) | 38 | 86 | |||||
| Michigan St. (2) | 34 | Kelly H. | 5 | 76 | michael weber | 10 | |
| Bradley (15) | 35 | 65 | |||||
| West First Round March 21 & 22 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 53 | Bill Harper | 5 | 87 | Lisa Porter | 10 | |
| Fairleigh Dickinson (16) | 17 | 49 | |||||
| Syracuse (8) | 37 | Marc Enna | 5 | 69 | Kelly H. | 10 | |
| Baylor (9) | 38 | 78 | |||||
| Marquette (5) | 35 | Rod B | 5 | 64 | Matt Peyakovic | 10 | |
| Murray St. (12) | 42 | 83 | |||||
| Florida St. (4) | 27 | Mike McQueen | 5 | 76 | Marc Enna | 10 | |
| Vermont (13) | 27 | 69 | |||||
| Buffalo (6) | 44 | Bill Harper | 5 | 91 | JAM | 10 | |
| Arizona St. (11) | 31 | 74 | |||||
| Texas Tech (3) | 30 | Marc Enna | 5 | 72 | TJ CUBS CJ | 10 | |
| Northern Ky. (14) | 26 | 57 | |||||
| Nevada (7) | 28 | tkglime | 5 | 61 | Courtney | 10 | |
| Florida (10) | 37 | 70 | |||||
| Michigan (2) | 34 | Bill Harper | 5 | 74 | WendyA | 10 | |
| Montana (15) | 21 | 55 | |||||
| South First Round March 21 & 22 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Virginia (1) | 30 | Donna Porter | 5 | 71 | TJ CUBS CJ | 10 | |
| Gardner-Webb (16) | 36 | 56 | |||||
| Mississippi (8) | 33 | Matt Peyakovic | 5 | 72 | tkglime | 10 | |
| Oklahoma (9) | 50 | 95 | |||||
| Wisconsin (5) | 25 | John Von | 5 | 54 | Bill Harper | 10 | |
| Oregon (12) | 25 | 72 | |||||
| Kansas St. (4) | 30 | Kerry Wotring | 5 | 64 | jellen | 10 | |
| UC Irvine (13) | 30 | 70 | |||||
| Villanova (6) | 28 | PEPPER JACK CHEESE | 5 | 61 | Craig Porter | 10 | |
| Saint Marys (11) | 30 | 57 | |||||
| Purdue (3) | 32 | Rod B | 5 | 61 | appelz | 10 | |
| Old Dominion (14) | 19 | 48 | |||||
| Cincinnati (7) | 36 | Linz | 5 | 72 | Bill Harper | 10 | |
| Iowa (10) | 31 | 79 | |||||
| Tennessee (2) | 42 | Marc Enna | 5 | 77 | tkglime | 10 | |
| Colgate (15) | 30 | 70 | |||||
| Midwest First Round March 21 & 22 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 33 | Bill Harper | 5 | 88 | Bill Harper | 10 | |
| Iona (16) | 38 | 73 | |||||
| Utah St. (8) | 38 | PEPPER JACK CHEESE | 5 | 61 | Janna Hutchinson | 10 | |
| Washington (9) | 40 | 78 | |||||
| Auburn (5) | 32 | Rod B | 5 | 78 | Marc Enna | 10 | |
| New Mexico St. (12) | 29 | 77 | |||||
| Kansas (4) | 37 | Tuffy | 5 | 87 | Ryan B | 10 | |
| Northeastern (13) | 25 | 53 | |||||
| Iowa St. (6) | 24 | Lochinski | 5 | 59 | Rod B | 10 | |
| Ohio St. (11) | 26 | 62 | |||||
| Houston (3) | 40 | Courtney | 5 | 84 | WendyA | 10 | |
| Georgia St. (14) | 31 | 55 | |||||
| Wofford (7) | 40 | Kerry Wotring | 5 | 84 | blaineg | 10 | |
| Seton Hall (10) | 30 | 68 | |||||
| Kentucky (2) | 39 | Craig & mallory porter | 5 | 79 | Donna Porter | 10 | |
| Abilene Christ (15) | 13 | 44 | |||||
| East Second Round March 23 & 24 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Duke (1) | 44 | Greg Buchanan | 10 | 77 | Golden Delicious | 20 | |
| UCF (9) | 36 | 76 | |||||
| Liberty (12) | 32 | Rod B | 10 | 58 | tkglime | 20 | |
| Virgina Tech (4) | 29 | 67 | |||||
| Maryland (6) | 29 | Kelly H. | 10 | 67 | Mike McQueen | 20 | |
| LSU (3) | 38 | 69 | |||||
| Minnesota (10) | 19 | Kerry Wotring | 10 | 50 | Kerry Wotring | 20 | |
| Michigan St. (2) | 33 | 70 | |||||
| West Second Round March 23 & 24 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 39 | Craig & mallory porter | 10 | 83 | ELM | 20 | |
| Baylor (9) | 23 | 71 | |||||
| Murray St. (12) | 34 | jellen | 10 | 62 | Bill Harper | 20 | |
| Florida St. (4) | 50 | 90 | |||||
| Buffalo (6) | 25 | Steve B | 10 | 58 | Bill Harper | 20 | |
| Texas Tech (3) | 33 | 78 | |||||
| Florida (10) | 28 | Huhwhut | 10 | 49 | Derek Tresemer | 20 | |
| Michigan (2) | 32 | 64 | |||||
| South Second Round March 23 & 24 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Virginia (1) | 31 | Matt Peyakovic | 10 | 63 | ELM | 20 | |
| Oklahoma (9) | 22 | 51 | |||||
| Oregon (12) | 35 | Bill Harper | 10 | 73 | Matt Peyakovic | 20 | |
| UC Irvine (13) | 23 | 54 | |||||
| Villanova (6) | 24 | Matt Peyakovic | 10 | 61 | Marc Enna | 20 | |
| Purdue (3) | 43 | 87 | |||||
| Iowa (10) | 28 | Golden Delicious | 10 | 77 | Bill Harper | 20 | |
| Tennessee (2) | 49 | 83 | |||||
| Midwest Second Round March 23 & 24 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 41 | Kelly C | 10 | 81 | LeonardPorter | 20 | |
| Washington (9) | 33 | 59 | |||||
| Auburn (5) | 51 | Marc Enna | 10 | 89 | Bill Harper | 20 | |
| Kansas (4) | 25 | 75 | |||||
| Ohio St. (11) | 31 | Tuffy | 10 | 59 | Derek Tresemer | 20 | |
| Houston (3) | 39 | 74 | |||||
| Wofford (7) | 26 | Golden Delicious | 10 | 56 | Bill Harper | 20 | |
| Kentucky (2) | 28 | 62 | |||||
| East Sweet Sixtenn March 28 & 29 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Duke (1) | 34 | Bill Harper | 15 | 75 | Bill Harper | 25 | |
| Virgina Tech (4) | 38 | 73 | |||||
| LSU (3) | 28 | PEPPER JACK CHEESE | 15 | 63 | Matt Peyakovic | 25 | |
| Michigan St. (2) | 40 | 80 | |||||
| West Sweet Sixtenn March 28 & 29 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 38 | Marc Enna | 15 | 72 | Huhwhut | 25 | |
| Florida St. (4) | 27 | 58 | |||||
| Texas Tech (3) | 24 | Greg Buchanan | 15 | 63 | Matt Peyakovic | 25 | |
| Michigan (2) | 16 | 44 | |||||
| South Sweet Sixtenn March 28 & 29 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Virginia (1) | 30 | Bill Harper | 15 | 53 | Kerry Wotring | 25 | |
| Oregon (12) | 22 | 49 | |||||
| Purdue (3) | 40 | PEPPER JACK CHEESE | 15 | 99 | Donna Porter | 25 | |
| Tennessee (2) | 28 | 94 | |||||
| Midwest Sweet Sixtenn March 28 & 29 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 39 | LeonardPorter | 15 | 80 | tkglime | 25 | |
| Auburn (5) | 41 | 97 | |||||
| Houston (3) | 26 | Golden Delicious | 15 | 58 | Huhwhut | 25 | |
| Kentucky (2) | 37 | 62 | |||||
| East Elite Eight March 30 & 31 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Duke (1) | 30 | TJ CUBS CJ | 25 | 67 | Marc Enna | 50 | |
| Michigan St. (2) | 34 | 68 | |||||
| West Elite Eight March 30 & 31 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 37 | Tuffy | 25 | 69 | Glenn G. | 50 | |
| Texas Tech (3) | 35 | 75 | |||||
| South Elite Eight March 30 & 31 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Virginia (1) | 29 | BMEL10 | 25 | 80 | LoBo | 50 | |
| Purdue (3) | 30 | 75 | |||||
| Midwest Elite Eight March 30 & 31 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Auburn (5) | 30 | LeonardPorter | 25 | 77 | Marc Enna | 50 | |
| Kentucky (2) | 35 | 71 | |||||
| Final Four Final Four April 6 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Michigan St. (2) | 21 | ELM | 50 | 51 | Lochinski | 100 | |
| Texas Tech (3) | 23 | 61 | |||||
| Virginia (1) | 28 | appelz | 50 | 63 | LeonardPorter | 100 | |
| Auburn (5) | 31 | 62 | |||||
| Championship Championship April 8 2019 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Texas Tech (3) | 29 | Rod B | 100 | 77 | RollTide | 375 | |
| Virginia (1) | 32 | 85 | |||||
| Reverse of Championship | 7 | Tuffy | 100 | ||||
| 5 | |||||||