| East First Round March 16 & 17 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Villanova (1) | 30 | Tuffy | 5 | 76 | Craig Porter | 10 | |
| Mount St. Marys (16) | 29 | 56 | |||||
| Wisconsin (8) | 34 | Bill Harper | 5 | 84 | Michael Urbanski | 10 | |
| Virginia Tech (9) | 30 | 74 | |||||
| Virginia (5) | 30 | Tuffy | 5 | 76 | Ivy | 10 | |
| UNC Wilmington (12) | 29 | 71 | |||||
| Florida (4) | 33 | Donna Porter | 5 | 80 | JBS ILLINI | 10 | |
| East Tenn St. (13) | 32 | 65 | |||||
| SMU (6) | 38 | matt Peyakovic | 5 | 65 | Huhwhut | 10 | |
| USC (11) | 30 | 66 | |||||
| Baylor (3) | 38 | jemi | 5 | 91 | Marc Enna | 10 | |
| New Mexico St. (14) | 40 | 73 | |||||
| South Carolina (7) | 39 | Tuffy | 5 | 93 | Golden Delicious | 10 | |
| Marquette (10) | 40 | 73 | |||||
| Duke (2) | 52 | Bill Harper | 5 | 87 | Marc Enna | 10 | |
| Troy (15) | 38 | 65 | |||||
| West First Round March 16 & 17 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 26 | Texas Appels | 5 | 66 | Craig Porter | 10 | |
| S. Dakota St. (16) | 22 | 46 | |||||
| Northwestern (8) | 34 | matt Peyakovic | 5 | 68 | GOLDEN Delicious | 10 | |
| Vanderbilt (9) | 27 | 66 | |||||
| Notre Dame (5) | 36 | Bill Harper | 5 | 60 | jemi | 10 | |
| Princeton (12) | 30 | 58 | |||||
| West Virginia (4) | 42 | Michael Urbanski | 5 | 86 | Bill Harper | 10 | |
| Bucknell (13) | 33 | 80 | |||||
| Maryland (6) | 36 | Huhwhut | 5 | 65 | Huhwhut | 10 | |
| Xavier (11) | 35 | 76 | |||||
| Florida St. (3) | 40 | Michael Urbanski | 5 | 86 | Bill Harper | 10 | |
| Fla. Gulf Coast (14) | 36 | 80 | |||||
| Saint Marys (7) | 46 | Ivy | 5 | 85 | Marc Enna | 10 | |
| VCU (10) | 31 | 77 | |||||
| Arizona (2) | 53 | TJ & CJ | 5 | 100 | Rod Bozic | 10 | |
| North Dakota (15) | 37 | 82 | |||||
| Midwest First Round March 16 & 17 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Kansas (1) | 50 | jemi | 5 | 100 | Rod Bozic | 10 | |
| UC Davis (16) | 28 | 62 | |||||
| Miami Fla. (8) | 27 | jemi | 5 | 58 | Earl | 10 | |
| Michigan St. (9) | 38 | 78 | |||||
| Iowa St. (5) | 40 | Marc Enna | 5 | 84 | Donna Porter | 10 | |
| Nevada (12) | 27 | 73 | |||||
| Purdue (4) | 37 | Bill Harper | 5 | 80 | Delaney & Mallory | 10 | |
| Vermont (13) | 36 | 70 | |||||
| Creighton (6) | 26 | Bill Harper | 5 | 72 | tkglime | 10 | |
| Rhode Island (11) | 33 | 84 | |||||
| Oregon (3) | 55 | Marc Enna | 5 | 93 | TJ & CJ | 10 | |
| Iona (14) | 37 | 77 | |||||
| Michigan (7) | 41 | John Von | 5 | 92 | Marc Enna | 10 | |
| Oklahoma St. (10) | 40 | 91 | |||||
| Louisville (2) | 38 | Steve B | 5 | 78 | Bill Harper | 10 | |
| Jacksonville St. (15) | 31 | 63 | |||||
| South First Round March 16 & 17 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 52 | Huhwhut | 5 | 103 | Kelston | 10 | |
| Texas Southern (16) | 27 | 64 | |||||
| Arkansas (8) | 37 | tkglime | 5 | 77 | Judy | 10 | |
| Seton hall (9) | 37 | 71 | |||||
| Minnesota (5) | 31 | Judy | 5 | 72 | Marc Enna | 10 | |
| Middle Tenn (12) | 37 | 81 | |||||
| Butler (4) | 41 | Kelly C | 5 | 76 | BigWeb | 10 | |
| Winthrop (13) | 27 | 64 | |||||
| Cincinnati (6) | 39 | REVKEV+ | 5 | 75 | LinzDawg | 10 | |
| Kansas St. (11) | 28 | 61 | |||||
| UCLA (3) | 47 | Glenn G. | 5 | 97 | Golden Delicious | 10 | |
| Kent St. (14) | 39 | 80 | |||||
| Dayton (7) | 29 | Michael Urbanski | 5 | 58 | tkglime | 10 | |
| Wichita St. (10) | 27 | 64 | |||||
| Kentucky (2) | 38 | Wendy A | 5 | 79 | Glenn G. | 10 | |
| Northern Ky. (15) | 24 | 70 | |||||
| East Second Round March 18 & 19 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Villanova (1) | 27 | Kelly C | 10 | 62 | Bill Harper | 20 | |
| Wisconsin (8) | 31 | 65 | |||||
| Virginia (5) | 17 | Kelly C | 10 | 39 | Mark Nozzi | 20 | |
| Florida (4) | 31 | 65 | |||||
| USC (11) | 31 | Ivy | 10 | 78 | Bill Harper | 20 | |
| Baylor (3) | 36 | 82 | |||||
| South Carolina (7) | 23 | Kelly C | 10 | 88 | Steve B | 20 | |
| Duke (2) | 30 | 81 | |||||
| West Second Round March 18 & 19 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 38 | matt Peyakovic | 10 | 79 | Rod Bozic | 20 | |
| Northwestern (8) | 20 | 73 | |||||
| Notre Dame (5) | 35 | DTREZ | 10 | 71 | Appelz | 20 | |
| West Virginia (4) | 42 | 83 | |||||
| Xavier (11) | 44 | Michael Urbanski | 10 | 91 | Tuffy | 20 | |
| Florida St. (3) | 34 | 66 | |||||
| Saint Marys (7) | 30 | Tuffy | 10 | 60 | Glenn G. | 20 | |
| Arizona (2) | 29 | 69 | |||||
| Midwest Second Round March 18 & 19 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Kansas (1) | 40 | JBS ILLINI | 10 | 90 | Delaney & Mallory | 20 | |
| Michigan St. (9) | 35 | 70 | |||||
| Iowa St. (5) | 31 | REVKEV+ | 10 | 76 | Michael Urbanski | 20 | |
| Purdue (4) | 44 | 80 | |||||
| Rhode Island (11) | 46 | Milos Radovic | 10 | 72 | Bill Harper | 20 | |
| Oregon (3) | 38 | 75 | |||||
| Michigan (7) | 28 | Milos Radovic | 10 | 73 | matt Peyakovic | 20 | |
| Louisville (2) | 36 | 69 | |||||
| South Second Round March 18 & 19 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 38 | Bill Harper | 10 | 72 | DTREZ | 20 | |
| Arkansas (8) | 33 | 65 | |||||
| Middle Tenn (12) | 31 | Ivy | 10 | 65 | JimM | 20 | |
| Butler (4) | 36 | 74 | |||||
| Cincinnati (6) | 33 | Marc Enna | 10 | 67 | Michael Urbanski | 20 | |
| UCLA (3) | 30 | 79 | |||||
| Wichita St. (10) | 24 | BigWeb | 10 | 62 | Bill Harper | 20 | |
| Kentucky (2) | 26 | 65 | |||||
| East Sweet Sixtenn March 23 & 24 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Wisconsin (8) | 32 | tkglime | 15 | 83 | Donna Porter | 25 | |
| Florida (4) | 34 | 84 | |||||
| Baylor (3) | 22 | matt Peyakovic | 15 | 50 | Delaney & Mallory | 25 | |
| South Carolina (7) | 37 | 70 | |||||
| West Sweet Sixtenn March 23 & 24 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 30 | Delaney & Mallory | 15 | 61 | Texas Appels | 25 | |
| West Virginia (4) | 30 | 58 | |||||
| Xavier (11) | 35 | Marc Enna | 15 | 73 | Appelz | 25 | |
| Arizona (2) | 37 | 71 | |||||
| Midwest Sweet Sixtenn March 23 & 24 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Kansas (1) | 47 | Golden Delicious | 15 | 98 | GOLDEN Delicious | 25 | |
| Purdue (4) | 40 | 66 | |||||
| Oregon (3) | 35 | blaine | 15 | 69 | REVKEV+ | 25 | |
| Michigan (7) | 33 | 68 | |||||
| South Sweet Sixtenn March 23 & 24 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 52 | HARRY POTTER | 15 | 92 | Wendy A | 25 | |
| Butler (4) | 36 | 80 | |||||
| UCLA (3) | 33 | Nathan Nozzi | 15 | 75 | Huhwhut | 25 | |
| Kentucky (2) | 36 | 86 | |||||
| East Elite Eight March 25 & 26 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Florida (4) | 40 | Kelly C | 25 | 70 | Golden Delicious | 50 | |
| South Carolina (7) | 33 | 77 | |||||
| West Elite Eight March 25 & 26 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 49 | Texas Appels | 25 | 83 | matt Peyakovic | 50 | |
| Xavier (11) | 39 | 59 | |||||
| Midwest Elite Eight March 25 & 26 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Kansas (1) | 33 | Donna Porter | 25 | 60 | Bill Harper | 50 | |
| Oregon (3) | 44 | 74 | |||||
| South Elite Eight March 25 & 26 2017 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| North Carolina (1) | 38 | Bill Harper | 25 | 75 | blaine | 50 | |
| Kentucky (2) | 33 | 73 | |||||
| Final Four Final Four April 1 2016 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| South Carolina (7) | 36 | Milos Radovic | 50 | 73 | Phil Manolovic | 100 | |
| Gonzaga (1) | 45 | 77 | |||||
| Oregon (3) | 36 | colbyjack94 | 50 | 76 | Bill Harper | 100 | |
| North Carolina (1) | 39 | 77 | |||||
| Championship Championship April 3 2016 |
|||||||
| Team | Half | Winner | Amount | Final | Winner | Amount | |
| Gonzaga (1) | 35 | Bill Harper | 100 | 65 | Tommy Andrade | 375 | |
| North Carolina (1) | 32 | 71 | |||||
| Reverse of Championship | 5 | LinzDawg | 100 | ||||
| 1 | |||||||